
§ Funding Round
Seed funding round for YContent raising $250K in February 2013
Seed funding round for YContent raising $250K in February 2013
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Pro Founders Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | anil sethi | |
| Angel | eduardo haber | |
| Angel | marc benioff | |
| Angel | oliver thylmann | |
500 Startups | — | — |
| Organization | — | |
| Angel | daniel carneiro da cunha | |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$1.3M
Top Valuation
-
YContent raised $250K in a Seed round.
The round was announced on 02/01/13.
The round was led by daniel carneiro da cunha.