
§ Funding Round
Series A funding round for Geofeedia raising $4M in October 2014
Series A funding round for Geofeedia raising $4M in October 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
rocketship.vc | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | anshu sharma | |
John Ives | — | — |
| Angel | taher haveliwala | |
| Angel | todd warren | |
| Angel | david gupta | |
| Angel | eugene delaney | |
| Angel | tim kopp | |
| Organization | — | |
| Organization | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$24M
Top Valuation
-
Geofeedia raised $4M in a Series A round.
The round was announced on 10/01/14.
The round was led by Hyde Park Venture Partners.