
§ Funding Round
Seed funding round for Cuseum raising $1M in February 2015
Seed funding round for Cuseum raising $1M in February 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
AngelList Syndicator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Fifth Wall | — | — |
FPV Fund | — | — |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Angel | m.g. siegler | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
LearnLaunch Accelerator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Sandbox Industries | — | — |
| Organization | — | |
Speedy Packets Inc. | — | — |
| Organization | — | |
The Engine | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jeff seibert | |
| Angel | jeremy yap | |
MG Siegler | — | — |
| Angel | scott banister | |
| Angel | scott-belsky | |
| Angel | tikhon bernstam | |
| Angel | vikas sabnani | |
| Angel | colin angle | |
| Angel | david chang | |
| Angel | deborah ellinger | |
| Angel | jit saxena | |
| Angel | joshua schachter | |
| Angel | nicole stata | |
| Angel | Paul English | |
| Angel | Wayne Chang | |
| Organization | — | |
| Organization | — | |
| Angel | brad feld | |
NewGen Ventures | — | — |
Seavest Capital | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$1M
Top Valuation
-
Cuseum raised $1M in a Seed round.
The round was announced on 02/01/15.