
§ Funding Round
Seed funding round for Databox raising $3M in September 2015
Seed funding round for Databox raising $3M in September 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Future Africa | — | — |
| Organization | — | |
GSV Acceleration | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
SoftBank Investment Advisers | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | chris hughes | |
| Angel | wiley cerilli |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$36.4M
Top Valuation
-
Databox raised $3M in a Seed round.
The round was announced on 09/01/15.