
§ Funding Round
Seed funding round for Prospa raising $4M in September 2021
Seed funding round for Prospa raising $4M in September 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Entrée Capital Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Square Peg Capital | — | — |
The Club | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Angel | alex lieberman | |
| Angel | anthony pompliano | |
| Angel | Ben Tossell | |
| Angel | chris herd | |
| Angel | Dharmesh Shah | |
| Angel | greg isenberg | |
| Angel | Immad Akhund | |
| Angel | jaime schmidt | |
| Angel | James Beshara | |
| Angel | julian shapiro | |
| Angel | justin welsh | |
| Angel | Karim Atiyeh | |
| Angel | kyle york | |
| Angel | moshe lifschitz | |
| Angel | musaab hakami | |
| Angel | paul yacoubian | |
| Angel | sahil lavingia | |
| Angel | sam parr | |
| Angel | zack kanter | |
| Organization | — | |
| Organization | — |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$101M
Top Valuation
-
Prospa raised $4M in a Seed round.
The round was announced on 09/01/21.