
§ Funding Round
Series A funding round for RECUR raising $50M in September 2021
Series A funding round for RECUR raising $50M in September 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
AngelList Syndicator | — | — |
| Angel | jana messerschmidt | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | christian miele | |
| Organization | — | |
Innovation Endeavors | — | — |
| Organization | — | |
Lerer Hippeau | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
The Hit Forge | — | — |
Vayner RSE | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy chung | |
| Angel | Balaji Srinivasan | |
| Angel | ben davenport | |
| Angel | Ben Porterfield | |
| Angel | casey neistat | |
DROdio - Daniel R. Odio | — | — |
| Angel | emmanuel seuge | |
| Angel | florian huber | |
| Angel | Fredrik Hjelm | |
| Angel | mato peric | |
| Angel | paul yacoubian | |
| Angel | sahil lavingia | |
| Angel | sahin boydas | |
| Angel | varsha rao | |
| Angel | gary vaynerchuk | |
| Organization | — | |
CMT Digital | — | — |
| Organization | — | |
DeFi Alliance | — | — |
| Organization | — | |
mark danielLEAD | Angel | mark daniel |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$55M
Top Valuation
-
RECUR raised $50M in a Series A round.
The round was announced on 09/01/21.
The round was led by mark daniel.