
§ Funding Round
Seed funding round for Gadget raising $9M in December 2021
Seed funding round for Gadget raising $9M in December 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Saga | — | — |
Sequoia CapitalLEAD | Organization | — |
| Organization | — | |
The Club | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Angel | alex lieberman | |
| Angel | Amjad Masad | |
| Angel | anthony pompliano | |
| Angel | Aston Motes | |
| Angel | Ben Tossell | |
| Angel | chris herd | |
| Angel | Dharmesh Shah | |
| Angel | dj patil | |
| Angel | greg isenberg | |
| Angel | harry hurst | |
| Angel | humberto ayres pereira | |
| Angel | Immad Akhund | |
| Angel | jaime schmidt | |
| Angel | julian shapiro | |
| Angel | justin welsh | |
| Angel | kyle york | |
| Angel | leore avidar | |
| Angel | moshe lifschitz | |
| Angel | musaab hakami | |
| Angel | paul yacoubian | |
| Angel | robin sabban | |
| Angel | sahil lavingia | |
| Angel | Sam Altman | |
| Angel | sam parr | |
| Angel | zack kanter | |
| Angel | Greg Brockman | |
| Angel | koen koeppen | |
| Angel | solmaz shahalizadeh |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
Gadget raised $9M in a Seed round.
The round was announced on 12/01/21.
The round was led by Bessemer Venture Partners, Sequoia Capital.