
§ Funding Round
Series A funding round for finally raising $11M in March 2022
Series A funding round for finally raising $11M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Club | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Angel | alex lieberman | |
| Angel | anthony pompliano | |
| Angel | Ben Tossell | |
| Angel | chris herd | |
| Angel | Dharmesh Shah | |
| Angel | Eddie Lou | |
| Angel | gokul rajaram | |
| Angel | greg isenberg | |
| Angel | Immad Akhund | |
| Angel | jaime schmidt | |
| Angel | jason goldberg | |
| Angel | julian shapiro | |
| Angel | justin welsh | |
| Angel | kim perell | |
| Angel | kyle york | |
| Angel | manik gupta | |
| Angel | moshe lifschitz | |
| Angel | musaab hakami | |
| Angel | paul yacoubian | |
| Angel | robert moore | |
| Angel | sahil lavingia | |
| Angel | sam parr | |
| Angel | zack kanter | |
PeakSpan CapitalLEAD | Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$223M
Top Valuation
-
finally raised $11M in a Series A round.
The round was announced on 03/01/22.
The round was led by PeakSpan Capital.