
§ Funding Round
Seed funding round for Firstparty raising $6M in April 2022
Seed funding round for Firstparty raising $6M in April 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Electric Ant | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Infinite Niches | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kearny Jackson | — | — |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam jackson | |
| Angel | alex pack | |
| Angel | aliaksandr hudzilin | |
| Angel | alice lloyd george | |
| Angel | alper kiresepi | |
| Angel | anastasia andrianova | |
| Angel | andrew steinwold | |
| Angel | anna patterson | |
| Angel | Balaji Srinivasan | |
| Angel | biz stone | |
| Angel | bo shao | |
| Angel | brad holden | |
| Angel | david nage | |
| Angel | do kwon | |
| Angel | Eric Wu | |
| Angel | howard charney | |
Imran Khan | — | — |
Jason Katzer | — | — |
Jeff Morris | — | — |
Jess Sloss | — | — |
| Angel | kevin-weil | |
| Angel | luis cuende | |
| Angel | moshe lifschitz | |
Nathaniel Whittemore | — | — |
| Angel | peter hunn | |
| Angel | regan bozman | |
| Angel | rene reinsberg | |
| Angel | rudra peram | |
| Angel | sam lambert | |
| Angel | scott-belsky | |
| Angel | sina habibi | |
| Angel | stani kulechov | |
| Angel | steve weinstein | |
| Angel | tegan kline | |
| Angel | trevor mcfedries | |
| Angel | tyler scott ward | |
| Angel | yagiz sozmen | |
| Angel | zach segal |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Firstparty raised $6M in a Seed round.
The round was announced on 04/01/22.