
§ Funding Round
Series A funding round for Prolific Machines raising $42M in September 2022
Series A funding round for Prolific Machines raising $42M in September 2022
| Investor | Firm Type | Partner |
|---|---|---|
Accomplice VC | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Fifth Wall | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | david hoffman | |
| Angel | fernando martinelli | |
| Angel | jason robins | |
| Angel | mark cuban | |
| Angel | romain lapeyre | |
MayfieldLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Angel | david adelman | |
| Angel | david rubenstein | |
| Angel | emily ratajkowski | |
| Angel | frederick blackford | |
| Angel | jacob poliskin | |
| Angel | kevin love | |
| Angel | mark bucher | |
| Angel | matthew katz | |
| Angel | maverick carter | |
| Angel | meek mill | |
| Angel | michael g. rubin | |
| Angel | michael schulson | |
| Organization | — | |
| Angel | rj melman | |
| Angel | Russell Wilson | |
| Organization | — | |
| Angel | sean feeney | |
The Kraft Group | — | — |
| Angel | tobias harris |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$139M
Top Valuation
-
Prolific Machines raised $42M in a Series A round.
The round was announced on 09/01/22.
The round was led by Breakthrough Energy Ventures, Mayfield.