
§ Funding Round
Seed funding round for Spleet raising $3M in October 2022
Seed funding round for Spleet raising $3M in October 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron block | |
| Angel | Austin Ogilvie | |
| Angel | bradley horowitz | |
Jeff Morris | — | — |
| Angel | jeff seibert | |
| Angel | jim pallotta | |
| Angel | jon runyan | |
| Angel | marc benioff | |
| Angel | Michael Ma | |
| Angel | peter ackerson | |
| Angel | Ryan Chan | |
| Angel | sahin boydas | |
| Angel | shervin pishevar | |
| Angel | sung ho choi | |
| Angel | valentin gui | |
| Angel | Wayne Chang | |
| Angel | eduardo brennand campos | |
| Angel | majed chaaraoui | |
| Angel | paulo bichucher | |
| Organization | — | |
Assembly Funds | — | — |
| Organization | — | |
HoaQ Fund | — | — |
| Organization | — | |
| Organization | — | |
Plug and Play Ventures | — | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$3.6M
Top Valuation
-
Spleet raised $3M in a Seed round.
The round was announced on 10/01/22.
The round was led by MaC Venture Capital.