
§ Funding Round
Series B funding round for Enveda Biosciences raising $51M in April 2023
Series B funding round for Enveda Biosciences raising $51M in April 2023
| Investor | Firm Type | Partner |
|---|---|---|
Builders VC | — | — |
| Organization | — | |
Dimension Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Johnson | — | — |
KinnevikLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | chris gibson | |
| Angel | henry kravis | |
| Angel | rajiv chegu | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | morgan samet | |
| Organization | — | |
| Angel | sandesh patnam | |
The Nature Conservancy | — | — |
| Organization | — |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$592M
Top Valuation
-
Enveda Biosciences raised $51M in a Series B round.
The round was announced on 04/01/23.
The round was led by Kinnevik.