
§ Funding Round
Series A funding round for Granola raising $20M in August 2024
Series A funding round for Granola raising $20M in August 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Angel | vijaya gadde | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Innovation Endeavors | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Spark CapitalLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | akshay kothari | |
| Angel | azeem azhar | |
| Angel | Ben Tossell | |
| Angel | Dharmesh Shah | |
| Organization | — | |
| Angel | evan williams | |
| Angel | John Collison | |
| Angel | Kulveer Taggar | |
| Angel | Mathilde Collin | |
| Angel | Max Mullen | |
| Angel | Patrick Collison | |
| Angel | Paul Graham | |
| Angel | paul stahura | |
| Angel | scott-belsky | |
| Angel | siqi chen | |
| Angel | thijn lamers | |
| Angel | daniel gross | |
| Angel | nat-friedman | |
Betaworks | — | — |
Firstminute Capital | — | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$71.3M
Top Valuation
-
Granola raised $20M in a Series A round.
The round was announced on 08/01/24.
The round was led by Spark Capital.