
§ Funding Round
Series D funding round for Lambda raising $480M in February 2025
Series D funding round for Lambda raising $480M in February 2025
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
FirstHand Alliance | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Innovation Endeavors | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Saga | — | — |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam d'angelo | |
| Angel | Amjad Masad | |
| Angel | Austin Ogilvie | |
| Angel | bob young | |
| Angel | georges harik | |
| Angel | Greg Brockman | |
| Angel | Jeff Bezos | |
| Angel | jeff hammerbacher | |
Joao Otavio Oliverio | — | — |
| Angel | justin mateen | |
| Angel | lukas biewald | |
| Angel | mattia astori | |
| Angel | sahin boydas | |
Sohila Zadran | — | — |
Vineet Jain | — | — |
William Miller | — | — |
| Angel | Andrej Karpathy | |
| Organization | — | |
paul t.LEAD | Angel | paul t. |
ARK Invest | — | — |
Crescent Cove Advisors | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Supermicro | — | — |
U.S. Innovative Technology Fund | — | — |
Willow GarageLEAD | — | — |
| Organization | — | |
| Organization | — |
This company has completed 10 funding rounds. Current round is highlighted.
Total Raised
$3.5B
Top Valuation
-
Lambda raised $480M in a Series D round.
The round was announced on 02/01/25.
The round was led by paul t., Willow Garage.