
§ Funding Round
Seed funding round for PeerStreet raising $6M in August 2015
Seed funding round for PeerStreet raising $6M in August 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Angel | chloe sladden | |
Atlantic Bridge University Fund | — | — |
| Organization | — | |
FPV Fund | — | — |
Human Augmentation Syndicate | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Matt Tucker | |
| Angel | steven trieu | |
| Angel | adam nash | |
| Angel | chris warmuth | |
| Angel | Michael Burry | |
| Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$111M
Top Valuation
-
PeerStreet raised $6M in a Seed round.
The round was announced on 08/01/15.