
§ Funding Round
Seed funding round for Abacus.AI raising $5M in June 2019
Seed funding round for Abacus.AI raising $5M in June 2019
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
First Round Capital | — | — |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Angel | krishna yeshwant | |
| Organization | — | |
| Angel | mathias schilling | |
| Organization | — | |
| Organization | — | |
Innovation Endeavors | — | — |
InterWest | — | — |
| Organization | — | |
| Organization | — | |
| Angel | tony florence | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
Third Kind Ventures | — | — |
| Organization | — | |
| Angel | andreas hadjitofi | |
| Angel | andrew keys | |
| Angel | christian reber | |
| Angel | cynthia ringo | |
| Organization | — | |
| Angel | evan williams | |
| Angel | j.d. fagan | |
| Angel | Jeff Bezos | |
| Angel | justin mateen | |
| Angel | louis beryl | |
| Angel | matt macinnis | |
| Angel | matt mickiewicz | |
| Angel | mike vernal | |
| Angel | Paul Graham | |
| Angel | scott-belsky | |
| Angel | thibaud elziere | |
| Angel | deep nishar | |
| Angel | Don Burnette | |
eric schmidtLEAD | Angel | eric schmidt |
| Angel | keval desai | |
| Angel | paul buchheit | |
ram-shriramLEAD | Angel | ram-shriram |
| Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$90M
Top Valuation
-
Abacus.AI raised $5M in a Seed round.
The round was announced on 06/01/19.
The round was led by eric schmidt, ram-shriram.