
§ Funding Round
Series B funding round for Jerry raising $28M in May 2021
Series B funding round for Jerry raising $28M in May 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
Aurora Forge | — | — |
Big Sky Health | — | — |
| Organization | — | |
Buckley Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Creative Juice | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jenny fielding | |
| Angel | scott hartley | |
| Organization | — | |
| Organization | — | |
Firstminute Capital | — | — |
| Organization | — | |
Future Africa | — | — |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Luno Expeditions | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
| Organization | — | |
| Organization | — | |
Social Starts | — | — |
| Organization | — | |
| Organization | — | |
Target Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Visionaire Ventures | — | — |
| Angel | alexis le-quoc | |
| Angel | andre mohamed | |
| Angel | baron davis | |
| Angel | brad garlinghouse | |
| Angel | brandon krieg | |
| Angel | bryce hall | |
| Angel | charles delingpole | |
| Angel | david de picciotto | |
| Angel | eric hahn | |
| Angel | eric nadalin | |
| Angel | gabriel weinberg | |
| Angel | griffin johnson | |
| Angel | Immad Akhund | |
| Angel | iqram magdon-ismail | |
| Angel | jason gardner | |
| Angel | jason goldberg | |
| Angel | jean-sébastien wallez | |
| Angel | johan lorenzen | |
| Angel | louis beryl | |
| Angel | Oliver Jung | |
| Angel | raffael johnen | |
| Angel | richard chen | |
| Angel | Tom Blomfield | |
| Angel | trevor noah | |
Ed Robinson | — | — |
| Angel | jay vijayan | |
| Angel | johnson cook | |
| Angel | jon mcneill | |
| Angel | timothy sheehan |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$222M
Top Valuation
-
Jerry raised $28M in a Series B round.
The round was announced on 05/01/21.
The round was led by Goodwater Capital.