
§ Funding Round
Seed funding round for CreatorDAO raising $20M in August 2022
Seed funding round for CreatorDAO raising $20M in August 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen HorowitzLEAD | — | — |
| Organization | — | |
Elephant Partners | — | — |
Lazerow Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | daniel pourasghar | |
Dylan Field | — | — |
| Angel | Eric Wu | |
| Angel | evan moore | |
| Angel | gautam gupta | |
| Angel | julian shapiro | |
| Angel | neil parikh | |
| Angel | richard laxer | |
| Angel | sri batchu | |
| Angel | liam payne | |
| Angel | michael ovitz | |
| Angel | paris hilton | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
a16z Scout FundLEAD | Organization | — |
| Organization | — | |
| Angel | Michael Ma | |
DeFi Alliance | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Garry TanLEAD | Angel | Garry Tan |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Chainsmokers | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$20M
Top Valuation
-
CreatorDAO raised $20M in a Seed round.
The round was announced on 08/01/22.
The round was led by Andreessen Horowitz, a16z Scout Fund, Garry Tan.