
§ Funding Round
Seed funding round for Frond raising $3M in February 2023
Seed funding round for Frond raising $3M in February 2023
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Firstminute Capital | — | — |
| Organization | — | |
General Catalyst | — | — |
Graduate Entrepreneur | — | — |
Innovation Endeavors | — | — |
JLL Spark | — | — |
| Organization | — | |
La Famiglia | — | — |
Lainy | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam wiggins | |
Allison Pickens (Allison Pickens Ventures) | — | — |
| Angel | andrew bialecki | |
| Angel | andy leaver | |
| Angel | anil dharni | |
| Angel | Arash Ferdowsi | |
| Angel | bobby lo | |
| Angel | bradley horowitz | |
| Angel | bryce hall | |
| Angel | chad nitschke | |
Charlie Songhurst | — | — |
| Angel | christian faes | |
| Angel | christian vollmann | |
| Angel | Dan Siroker | |
| Angel | darius contractor | |
| Angel | dave balter | |
| Angel | Dharmesh Shah | |
| Angel | Drew Houston | |
Dylan Field | — | — |
| Angel | evan moore | |
| Angel | frédéric mazzella | |
| Angel | Gordon Wintrob | |
| Angel | griffin johnson | |
| Angel | hanno renner | |
| Angel | humberto ayres pereira | |
| Angel | Immad Akhund | |
| Angel | James Beshara | |
| Angel | jeff seibert | |
| Angel | jonathan wasserstrum | |
| Angel | jonathan widawski | |
| Angel | julian shapiro | |
| Angel | karl jacob | |
| Angel | khaled helioui | |
| Angel | Kyle Vogt | |
| Angel | liu jiang | |
| Angel | louis beryl | |
| Angel | mario götze | |
| Angel | Max Mullen | |
| Angel | michael stoppelman | |
| Angel | moshe lifschitz | |
| Angel | nicolas brusson | |
| Angel | rich miner | |
| Angel | Sam Altman | |
| Angel | sara lannin | |
| Angel | scott-belsky | |
| Angel | siqi chen | |
| Angel | steven kamali | |
| Angel | tom williams | |
| Angel | Wayne Chang | |
| Angel | zach segal | |
| Angel | Jack Altman | |
Cherry VenturesLEAD | Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Frond raised $3M in a Seed round.
The round was announced on 02/01/23.
The round was led by Cherry Ventures.