
§ Funding Round
Seed funding round for Velocity raising $10M in March 2021
Seed funding round for Velocity raising $10M in March 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
Canary Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
First Round Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | kamran ansari | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jeff richards | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Valar VenturesLEAD | Organization | — |
| Angel | carlos julio garcia | |
| Angel | christopher priebe | |
| Angel | david ko | |
| Angel | gabriel naouri | |
| Angel | nicky goulimis | |
| Angel | roger laughlin carvallo | |
| Angel | rolf schrömgens | |
| Angel | Victor Jacobsson | |
| Organization | — | |
| Organization | — | |
| Angel | dhruv arora | |
| Angel | erik podzuweit | |
| Angel | florian prucker | |
Mato Perić | — | — |
| Angel | Oliver Jung | |
| Angel | rob frohwein | |
| Angel | tom stafford | |
| Angel | utsav somani |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$42M
Top Valuation
-
Velocity raised $10M in a Seed round.
The round was announced on 03/01/21.
The round was led by Valar Ventures.