
§ Funding Round
Seed funding round for Friday Finance raising $3M in June 2021
Seed funding round for Friday Finance raising $3M in June 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
AngelList Syndicator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | anh-tho chuong degroote | |
| Organization | — | |
| Organization | — | |
Pro Founders Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy chung | |
| Angel | avi meir | |
| Angel | azeem azhar | |
| Angel | chris herd | |
| Angel | chris murphy | |
| Angel | christian reber | |
| Angel | felipe navio | |
| Angel | Ian Hogarth | |
| Angel | ingo uytdehaage | |
| Angel | juan urdiales | |
| Angel | mandeep singh | |
| Angel | Mathilde Collin | |
| Angel | maximilian tayenthal | |
| Angel | paul forster | |
| Angel | rachel star | |
| Angel | richard fearn | |
| Angel | roxanne varza | |
| Angel | tony jamous |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$23M
Top Valuation
-
Friday Finance raised $3M in a Seed round.
The round was announced on 06/01/21.