
§ Funding Round
Seed funding round for Popchew raising $4M in March 2022
Seed funding round for Popchew raising $4M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Bond | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aniq kassam | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
The Club | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam guild | |
| Angel | adrian aoun | |
| Angel | alex lieberman | |
| Angel | anthony pompliano | |
| Angel | Balaji Srinivasan | |
| Angel | Ben Tossell | |
| Angel | chris herd | |
| Angel | Cory Levy | |
| Angel | Dharmesh Shah | |
| Angel | greg isenberg | |
| Angel | Immad Akhund | |
| Angel | jaime schmidt | |
| Angel | julian shapiro | |
| Angel | justin welsh | |
| Angel | kyle york | |
| Angel | marcy simon | |
| Angel | moshe lifschitz | |
| Angel | musaab hakami | |
| Angel | paul yacoubian | |
| Angel | sahil lavingia | |
| Angel | Sam Altman | |
| Angel | sam parr | |
| Angel | Shane Curran | |
| Angel | shane neman | |
| Angel | steve aoki | |
| Angel | tim ferriss | |
| Angel | zack kanter | |
| Angel | Matteo Franceschetti | |
| Angel | mr. steven galanis | |
| Angel | rich antoniello | |
| Angel | rus yusupov | |
| Angel | scott-belsky | |
| Organization | — | |
Uber Alumni Syndicate | — | — |
WndrCo | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$4M
Top Valuation
-
Popchew raised $4M in a Seed round.
The round was announced on 03/01/22.
The round was led by Long Journey Ventures.