
§ Funding Round
Seed funding round for Meanwhile raising $19M in June 2023
Seed funding round for Meanwhile raising $19M in June 2023
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Access Biotechnology | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adeyemi ajao | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Pale Blue Dot | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Sixth Street | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
Vouch Insurance | — | — |
Westlake Village BioPartners | — | — |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | ajit tripathi | |
| Angel | akshay kothari | |
| Angel | anne wojcicki | |
| Angel | Arash Ferdowsi | |
| Angel | Ben Tossell | |
| Angel | biz stone | |
| Angel | claire hughes johnson | |
| Angel | do kwon | |
Dylan Field | — | — |
| Angel | Fidji Simo | |
| Angel | frederic kerrest | |
| Angel | gokul rajaram | |
| Angel | Howie Liu | |
| Angel | hunter horsley | |
| Angel | jeremy stoppelman | |
| Angel | justin mateen | |
| Angel | Karim Atiyeh | |
Kunal Shah | — | — |
| Angel | louis beryl | |
| Angel | luca ascani | |
| Angel | Max Mullen | |
| Angel | Neha Narkhede | |
| Angel | Parker Conrad | |
| Angel | ricardo weder | |
| Angel | roger laughlin carvallo | |
Sam AltmanLEAD | Angel | Sam Altman |
| Angel | sam blond | |
| Angel | scot wingo | |
| Angel | sean behr | |
| Angel | sean harper | |
| Angel | sep kamvar | |
| Angel | shishir mehrotra | |
| Angel | Tim Griffin | |
| Angel | wences casares | |
lachy-groomLEAD | Angel | lachy-groom |
| Angel | lauren kolodny | |
| Angel | marc bhargava | |
| Angel | Nick Schrock | |
| Organization | — | |
anna pattersonLEAD | Angel | anna patterson |
Hudson Structured Capital Management | — | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$141M
Top Valuation
-
Meanwhile raised $19M in a Seed round.
The round was announced on 06/01/23.
The round was led by Sam Altman, lachy-groom, anna patterson.