
§ Funding Round
Series B funding round for DoNotPay raising $10M in July 2021
Series B funding round for DoNotPay raising $10M in July 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | ali tamaseb | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Future Africa | — | — |
| Organization | — | |
Infinite Niches | — | — |
| Organization | — | |
| Organization | — | |
| Angel | jeff immelt | |
| Angel | vanessa larco | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | adam d'angelo | |
| Angel | andy coravos | |
| Angel | anthony pompliano | |
| Angel | charlie feng | |
| Angel | errol damelin | |
| Angel | Immad Akhund | |
| Angel | jen rubio butterfield | |
Joe White | — | — |
| Angel | julia dewahl | |
| Angel | marissa mayer | |
| Angel | mato peric | |
| Angel | oskar hartmann | |
| Angel | robin klein | |
| Angel | scott-belsky | |
| Angel | tonio desorrento | |
Balaji S. | — | — |
| Angel | Daniel Dines | |
| Angel | sam bankman-fried | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$27M
Top Valuation
-
DoNotPay raised $10M in a Series B round.
The round was announced on 07/01/21.