
§ Funding Round
Seed funding round for Fullview raising $2M in November 2021
Seed funding round for Fullview raising $2M in November 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
AngelList Syndicator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Cherry VenturesLEAD | Organization | — |
| Organization | — | |
Draper Associates | — | — |
Entrepreneur First | — | — |
| Organization | — | |
| Organization | — | |
Flybridge | — | — |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Progression Fund | — | — |
| Organization | — | |
| Organization | — | |
Silicon Valley Connect | — | — |
| Organization | — | |
| Organization | — | |
The Engine | — | — |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Angel | ameet patel | |
| Angel | andy chung | |
| Angel | christian reber | |
| Angel | derrick li | |
| Angel | felipe navio | |
| Angel | frederic montagnon | |
| Angel | gloria baeuerlein | |
| Angel | hanno renner | |
| Angel | johannes schildt | |
| Angel | jonas rieke | |
| Angel | juan urdiales | |
| Angel | julien romanetto | |
| Angel | justin mateen | |
| Angel | koen bok | |
| Angel | Martin Villig | |
| Angel | nicolas steegmann | |
| Angel | paul veugen | |
| Angel | richard fearn | |
| Angel | rolf schrömgens | |
| Angel | Russell Smith | |
| Angel | shervin pishevar | |
| Angel | Stewart Butterfield | |
| Angel | susanna campbell | |
| Angel | thibaud elziere | |
| Angel | Tom Blomfield | |
| Angel | Tuomas Artman | |
| Angel | uri boness | |
| Angel | victoria van lennep |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
Fullview raised $2M in a Seed round.
The round was announced on 11/01/21.
The round was led by Cherry Ventures.