
§ Funding Round
Seed funding round for Kocomo raising $6M in August 2021
Seed funding round for Kocomo raising $6M in August 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
Bond | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Canary Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | hans tung | |
| Angel | anh-tho chuong degroote | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Target Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andre iguodala | |
Anna Yuan | — | — |
| Angel | apoorva ruparel | |
| Angel | ariel lambrecht | |
| Angel | carlos julio garcia | |
| Angel | chris herd | |
| Angel | christopher priebe | |
| Angel | david de picciotto | |
| Angel | David Vélez | |
| Angel | gabriel braga | |
Gabriel Jarrosson | — | — |
| Angel | Ian Hogarth | |
| Angel | Immad Akhund | |
| Angel | justin mateen | |
| Angel | Karim Atiyeh | |
| Angel | manolo atala | |
| Angel | Mathilde Collin | |
| Angel | mato peric | |
| Angel | mauricio feldman | |
| Angel | michael levinthal | |
| Angel | mik attisani | |
| Angel | musaab hakami | |
| Angel | nicky goulimis | |
| Angel | odell beckham jr. | |
| Angel | Oliver Jung | |
| Angel | oskar hartmann | |
| Angel | pablo gonzalez | |
| Angel | philippe teixeira da mota | |
| Angel | ricardo weder | |
| Angel | roger laughlin carvallo | |
| Angel | roxanne varza | |
| Angel | russell cook | |
| Angel | sahin boydas | |
| Angel | Tom Blomfield | |
| Angel | tony jamous | |
| Angel | william hockey |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Kocomo raised $6M in a Seed round.
The round was announced on 08/01/21.