
§ Funding Round
Seed funding round for Pogo raising $12M in July 2022
Seed funding round for Pogo raising $12M in July 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Buckley Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Coalition Operators | — | — |
| Organization | — | |
| Organization | — | |
| Angel | matt ocko | |
| Organization | — | |
Double Down | — | — |
DST Global | — | — |
| Organization | — | |
| Angel | jenny fielding | |
| Organization | — | |
| Organization | — | |
First Round Capital | — | — |
Five Sigma | — | — |
| Organization | — | |
| Organization | — | |
Flexsteel Industries Inc. | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
F Prime Capital | — | — |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
GSV Acceleration | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Infinite Niches | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
NXTP Labs | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Proton Enterprises | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
Thomas Pentz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | alex rodriguez | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | abe burns | |
| Angel | abhinav asthana | |
| Angel | adam blitzer | |
| Angel | ahmir khalib thompson | |
| Angel | akshay kothari | |
Allison Pickens (Allison Pickens Ventures) | — | — |
| Angel | Amit Jhawar | |
| Angel | anthony pompliano | |
| Angel | babak nivi | |
| Angel | baron davis | |
| Angel | barr moses | |
| Angel | Chris Fanini | |
| Angel | christian reber | |
| Angel | Christina Cacioppo | |
| Angel | claire hughes johnson | |
| Angel | Cory Levy | |
| Angel | cristina cordova | |
| Angel | Daniel Kan | |
| Angel | david jeske | |
| Organization | — | |
| Angel | fareed mosavat | |
| Angel | farhad mohit | |
| Angel | gee roberson | |
| Angel | george ruan | |
| Angel | gokul rajaram | |
| Angel | gwyneth paltrow | |
| Angel | henry davis | |
| Angel | James Beshara | |
| Angel | james corden | |
| Angel | jan deepen | |
| Angel | jason citron | |
| Angel | Job Van Der Voort | |
| Angel | Joe Greenstein | |
| Angel | John Collison | |
| Angel | johnny boufarhat | |
| Angel | julian shapiro | |
| Angel | Karim Atiyeh | |
| Angel | kevin hart | |
| Angel | kintan brahmbhatt | |
| Angel | koen bok | |
| Angel | Kyle Vogt | |
| Angel | leore avidar | |
| Angel | louis beryl | |
| Angel | manik gupta | |
| Angel | marc benioff | |
| Angel | marcelo sampaio | |
| Angel | marcy simon | |
| Angel | Mathilde Collin | |
| Angel | Matt Brezina | |
| Angel | matthew dellavedova | |
| Angel | Max Mullen | |
Melissa Tan | — | — |
| Angel | moshe lifschitz | |
| Angel | neil parikh | |
| Angel | nik sharma | |
| Angel | odell beckham jr. | |
| Angel | Oliver Jung | |
| Angel | paul george | |
| Angel | paulo silveira | |
| Angel | paul yacoubian | |
| Angel | philippe teixeira da mota | |
| Angel | rafael larragoiti lucas | |
| Angel | roger ehrenberg | |
| Angel | ron pragides | |
| Angel | ryan tedder | |
| Angel | sahil lavingia | |
| Angel | sahin boydas | |
| Angel | scott-belsky | |
| Angel | shane neman | |
| Angel | siqi chen | |
| Angel | stefan jeschonnek | |
| Angel | steve aoki | |
| Angel | Tom Blomfield | |
| Angel | tony hawk | |
| Angel | tyler willis | |
| Angel | Vinay Hiremath | |
| Angel | vindi banga | |
| Angel | william hockey | |
| Angel | zehan wang | |
| Organization | — | |
| Angel | jimmy donaldson | |
Village Global | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$12M
Top Valuation
-
Pogo raised $12M in a Seed round.
The round was announced on 07/01/22.