
§ Funding Round
Seed funding round for LiveFlow raising $4M in December 2021
Seed funding round for LiveFlow raising $4M in December 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Animoca Brands | — | — |
| Organization | — | |
| Organization | — | |
Bond | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Double Prime LLP | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jenny fielding | |
| Angel | scott hartley | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
La Famiglia | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | ann bordetsky | |
New Enterprise Associates | — | — |
| Organization | — | |
| Angel | hans tung | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | alexander rosen | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Target Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | ryan zurrer | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aleksander leonard larsen | |
| Angel | alexis bonillo | |
| Angel | Andrew Jones | |
Anna Yuan | — | — |
| Angel | antoine martin | |
| Angel | ariel lambrecht | |
| Angel | bastian nominacher | |
| Angel | bradley horowitz | |
| Angel | brandon krieg | |
| Angel | chris murphy | |
| Angel | chris schagen | |
| Angel | christian reber | |
| Angel | claire diaz-ortiz | |
| Angel | David Vélez | |
| Angel | felix jahn | |
| Angel | frederic kerrest | |
| Angel | george godula | |
| Angel | gloria baeuerlein | |
| Angel | gokul rajaram | |
| Angel | guillaume princen | |
| Angel | hanno renner | |
| Angel | hubert thieblot | |
| Angel | jeppe rindom | |
| Angel | jeremy stoppelman | |
| Angel | johan lorenzen | |
| Angel | julian shapiro | |
| Angel | justin mateen | |
| Angel | Karim Atiyeh | |
| Angel | Kevin Stumpf | |
| Angel | laurent ritter | |
| Angel | mads fosselius | |
| Angel | mandeep singh | |
| Angel | manolo atala | |
| Angel | michael levinthal | |
| Angel | michael stoppelman | |
| Angel | mik attisani | |
| Angel | nicky goulimis | |
| Angel | oleg tscheltzoff | |
| Angel | Oliver Jung | |
| Angel | philippe teixeira da mota | |
| Angel | phillip chambers | |
| Angel | raffael johnen | |
| Angel | ricardo weder | |
| Angel | ron pragides | |
| Angel | ryan carlson | |
| Angel | sahin boydas | |
| Angel | sebastien borget | |
| Angel | sergio furio | |
| Angel | thomas vu | |
| Angel | tushar garg | |
| Angel | Victor Jacobsson | |
| Angel | vlad ionescu |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$18M
Top Valuation
-
LiveFlow raised $4M in a Seed round.
The round was announced on 12/01/21.
The round was led by Moonfire Ventures.